Magelo
| Name | Level | Class | Guild |
|---|---|---|---|
| Zwergnase | 70 | Cleric | Familjen |
| Xiaxul | 70 | Cleric | Familjen |
| Xiaxel | 70 | Paladin | Familjen |
| Wegmit | 3 | Shadowknight | Familjen |
| Violator | 70 | Wizard | Familjen |
| Valkrim | 70 | Ranger | Familjen |
| Valadir | 55 | Paladin | Familjen |
| Torben | 58 | Warrior | Familjen |
| Tales | 28 | Wizard | Familjen |
| Stahl | 70 | Berserker | Familjen |
| Shattering | 70 | Bard | Familjen |
| Raddergast | 66 | Shaman | Familjen |
| Packesel | 1 | Paladin | Familjen |
| Pachet | 48 | Magician | Familjen |
| Mjami | 70 | Warrior | Familjen |
| Mandrogy | 70 | Beastlord | Familjen |
| Korjonos | 70 | Necromancer | Familjen |
| Knoche | 70 | Necromancer | Familjen |
| Klara | 70 | Cleric | Familjen |
| Icefyre | 70 | Warrior | Familjen |
| Hecklerukoch | 70 | Bard | Familjen |
| Frogtrade | 70 | Rogue | Familjen |
| Fimbultyr | 70 | Magician | Familjen |
| Feuerkind | 70 | Wizard | Familjen |
| Erzengel | 70 | Wizard | Familjen |
| Cribu | 70 | Druid | Familjen |
| Cogar | 70 | Paladin | Familjen |
| Chompp | 70 | Shaman | Familjen |
| Chochang | 70 | Magician | Familjen |
| Chenfu | 51 | Monk | Familjen |
| Cantusee | 48 | Enchanter | Familjen |
| Cahne | 70 | Shadowknight | Familjen |
| Baenschi | 70 | Necromancer | Familjen |
| Amhehu | 54 | Necromancer | Familjen |
Displaying 34 result(s).