Magelo
Name | Level | Class | Guild |
---|---|---|---|
Amhehu | 54 | Necromancer | Familjen |
Baenschi | 70 | Necromancer | Familjen |
Cahne | 70 | Shadowknight | Familjen |
Cantusee | 48 | Enchanter | Familjen |
Chenfu | 51 | Monk | Familjen |
Chochang | 70 | Magician | Familjen |
Chompp | 70 | Shaman | Familjen |
Cogar | 70 | Paladin | Familjen |
Cribu | 70 | Druid | Familjen |
Erzengel | 70 | Wizard | Familjen |
Feuerkind | 70 | Wizard | Familjen |
Fimbultyr | 70 | Magician | Familjen |
Frogtrade | 70 | Rogue | Familjen |
Hecklerukoch | 70 | Bard | Familjen |
Icefyre | 70 | Warrior | Familjen |
Klara | 70 | Cleric | Familjen |
Knoche | 70 | Necromancer | Familjen |
Korjonos | 70 | Necromancer | Familjen |
Mandrogy | 70 | Beastlord | Familjen |
Mjami | 70 | Warrior | Familjen |
Pachet | 48 | Magician | Familjen |
Packesel | 1 | Paladin | Familjen |
Raddergast | 66 | Shaman | Familjen |
Shattering | 70 | Bard | Familjen |
Stahl | 70 | Berserker | Familjen |
Tales | 28 | Wizard | Familjen |
Torben | 58 | Warrior | Familjen |
Valadir | 55 | Paladin | Familjen |
Valkrim | 70 | Ranger | Familjen |
Violator | 70 | Wizard | Familjen |
Wegmit | 3 | Shadowknight | Familjen |
Xiaxel | 70 | Paladin | Familjen |
Xiaxul | 70 | Cleric | Familjen |
Zwergnase | 70 | Cleric | Familjen |
Displaying 34 result(s).