Magelo
Name | Level | Class | Guild |
---|---|---|---|
Acropolis | 70 | Warrior | Acropolis |
Bryin | 70 | Necromancer | Acropolis |
Claytan | 70 | Necromancer | Acropolis |
Cohmaster | 70 | Magician | Acropolis |
Ferrotti | 70 | Shadowknight | Acropolis |
Murica | 70 | Enchanter | Acropolis |
Prazz | 70 | Wizard | Acropolis |
Pumpkinley | 70 | Wizard | Acropolis |
Sleepercoh | 70 | Magician | Acropolis |
Sonar | 70 | Cleric | Acropolis |
Sonarbeast | 70 | Beastlord | Acropolis |
Sonarmage | 70 | Magician | Acropolis |
Sonarsham | 70 | Shaman | Acropolis |
Sonarstab | 70 | Rogue | Acropolis |
Sownar | 70 | Druid | Acropolis |
Spamzilla | 12 | Wizard | Acropolis |
Stonar | 70 | Magician | Acropolis |
Tovcoh | 70 | Magician | Acropolis |
Twoschanter | 67 | Enchanter | Acropolis |
Twoscleric | 70 | Cleric | Acropolis |
Twosdruid | 67 | Druid | Acropolis |
Twoslittle | 70 | Magician | Acropolis |
Twosmonk | 70 | Monk | Acropolis |
Twosnecro | 70 | Necromancer | Acropolis |
Twosnecrothree | 70 | Necromancer | Acropolis |
Twosnecrotwo | 70 | Necromancer | Acropolis |
Twosprotector | 70 | Warrior | Acropolis |
Twosranger | 67 | Ranger | Acropolis |
Twosshaman | 67 | Shaman | Acropolis |
Twostune | 70 | Bard | Acropolis |
Displaying 30 result(s).