Magelo
| Name | Level | Class | Guild |
|---|---|---|---|
| Ashra | 70 | Rogue | Atrum Mortis |
| Azshara | 70 | Magician | Atrum Mortis |
| Cyann | 70 | Druid | Atrum Mortis |
| Feralize | 55 | Beastlord | Atrum Mortis |
| Izin | 70 | Monk | Atrum Mortis |
| Keido | 55 | Monk | Atrum Mortis |
| Nightwulf | 70 | Shaman | Atrum Mortis |
| Nomi | 70 | Magician | Atrum Mortis |
| Pantera | 70 | Berserker | Atrum Mortis |
| Rebuked | 55 | Cleric | Atrum Mortis |
| Reptile | 70 | Monk | Atrum Mortis |
| Retribution | 55 | Paladin | Atrum Mortis |
| Ripley | 70 | Beastlord | Atrum Mortis |
| Sabrewulf | 70 | Ranger | Atrum Mortis |
| Sanitarium | 70 | Enchanter | Atrum Mortis |
| Semetery | 70 | Necromancer | Atrum Mortis |
| Sepultura | 70 | Shadowknight | Atrum Mortis |
| Serafine | 70 | Wizard | Atrum Mortis |
| Systematic | 55 | Bard | Atrum Mortis |
| Thyn | 70 | Monk | Atrum Mortis |
| Toolmage | 70 | Magician | Atrum Mortis |
| Toolmedic | 36 | Cleric | Atrum Mortis |
| Toolmonky | 36 | Monk | Atrum Mortis |
| Toolpoke | 36 | Rogue | Atrum Mortis |
| Toolrage | 36 | Berserker | Atrum Mortis |
| Toolsham | 36 | Shaman | Atrum Mortis |
| Toolwar | 36 | Warrior | Atrum Mortis |
| Veracose | 55 | Shaman | Atrum Mortis |
| Vexx | 70 | Cleric | Atrum Mortis |
Displaying 29 result(s).