Magelo
Name | Level | Class | Guild |
---|---|---|---|
Antivan | 70 | Magician | Blood Tithe |
Archimonde | 70 | Rogue | Blood Tithe |
Asimov | 70 | Ranger | Blood Tithe |
Vitas | 70 | Cleric | Blood Tithe |
Vritra | 70 | Shadowknight | Blood Tithe |
Displaying 5 result(s).
Name | Level | Class | Guild |
---|---|---|---|
Antivan | 70 | Magician | Blood Tithe |
Archimonde | 70 | Rogue | Blood Tithe |
Asimov | 70 | Ranger | Blood Tithe |
Vitas | 70 | Cleric | Blood Tithe |
Vritra | 70 | Shadowknight | Blood Tithe |
Displaying 5 result(s).