Magelo
| Name | Level | Class | Guild |
|---|---|---|---|
| Bigo | 66 | Magician | Colorwolf |
| Bikotic | 55 | Shadowknight | Colorwolf |
| Bikzo | 45 | Monk | Colorwolf |
| Clawens | 65 | Wizard | Colorwolf |
| Colorwolf | 70 | Druid | Colorwolf |
| Dehk | 35 | Shaman | Colorwolf |
| Froggiee | 55 | Cleric | Colorwolf |
| Groodan | 13 | Paladin | Colorwolf |
| Kaio | 7 | Warrior | Colorwolf |
| Kalyn | 70 | Cleric | Colorwolf |
| Kartoom | 70 | Warrior | Colorwolf |
| Krasseu | 70 | Wizard | Colorwolf |
| Lokys | 7 | Cleric | Colorwolf |
| Mulle | 13 | Wizard | Colorwolf |
| Nado | 70 | Ranger | Colorwolf |
| Rogy | 31 | Rogue | Colorwolf |
| Saicle | 70 | Cleric | Colorwolf |
| Skyy | 31 | Shadowknight | Colorwolf |
| Wrenchie | 35 | Warrior | Colorwolf |
| Xertis | 48 | Rogue | Colorwolf |
| Zekky | 54 | Berserker | Colorwolf |
Displaying 21 result(s).