Magelo
Name | Level | Class | Guild |
---|---|---|---|
Allakazam | 70 | Magician | Dark Horizon |
Bandjo | 70 | Bard | Dark Horizon |
Buffmeister | 70 | Enchanter | Dark Horizon |
Centipede | 70 | Druid | Dark Horizon |
Cryel | 70 | Necromancer | Dark Horizon |
Deathpact | 70 | Cleric | Dark Horizon |
Demorbeast | 67 | Beastlord | Dark Horizon |
Demorgoth | 70 | Warrior | Dark Horizon |
Dryrot | 70 | Ranger | Dark Horizon |
Freighter | 70 | Warrior | Dark Horizon |
Genoxcide | 70 | Cleric | Dark Horizon |
Genoxcider | 70 | Cleric | Dark Horizon |
Injektilo | 70 | Monk | Dark Horizon |
Kripples | 70 | Berserker | Dark Horizon |
Lipster | 70 | Rogue | Dark Horizon |
Lyrcial | 70 | Bard | Dark Horizon |
Monoxide | 70 | Rogue | Dark Horizon |
Presley | 70 | Bard | Dark Horizon |
Siefer | 70 | Paladin | Dark Horizon |
Slowin | 70 | Shaman | Dark Horizon |
Displaying 20 result(s).