Magelo
| Name | Level | Class | Guild |
|---|---|---|---|
| Bigogre | 70 | Shaman | El Guapo's Banditos |
| Coldbore | 70 | Warrior | El Guapo's Banditos |
| Faithfull | 70 | Magician | El Guapo's Banditos |
| Fatalit | 70 | Magician | El Guapo's Banditos |
| Honestly | 43 | Necromancer | El Guapo's Banditos |
| Honorably | 70 | Wizard | El Guapo's Banditos |
| Joyfull | 70 | Ranger | El Guapo's Banditos |
| Joyfully | 70 | Bard | El Guapo's Banditos |
| Kinship | 30 | Beastlord | El Guapo's Banditos |
| Loyalty | 70 | Warrior | El Guapo's Banditos |
| Mortem | 66 | Necromancer | El Guapo's Banditos |
| Pleasant | 70 | Necromancer | El Guapo's Banditos |
| Quardairy | 70 | Shaman | El Guapo's Banditos |
| Trenlor | 23 | Necromancer | El Guapo's Banditos |
| Trentin | 70 | Enchanter | El Guapo's Banditos |
| Trentlor | 70 | Ranger | El Guapo's Banditos |
| Tyloron | 70 | Beastlord | El Guapo's Banditos |
| Virtuous | 70 | Cleric | El Guapo's Banditos |
Displaying 18 result(s).