Magelo
Name | Level | Class | Guild |
---|---|---|---|
Beetee | 70 | Bard | Elidor |
Biln | 70 | Wizard | Elidor |
Blazingtide | 70 | Magician | Elidor |
Darmok | 70 | Shaman | Elidor |
Davroth | 70 | Bard | Elidor |
Djarik | 70 | Cleric | Elidor |
Funeral | 70 | Bard | Elidor |
Ikat | 70 | Wizard | Elidor |
Khaltos | 70 | Monk | Elidor |
Likeatruck | 70 | Berserker | Elidor |
Lissanda | 70 | Druid | Elidor |
Missus | 70 | Ranger | Elidor |
Nerys | 70 | Wizard | Elidor |
Nilbie | 70 | Rogue | Elidor |
Nilbus | 70 | Magician | Elidor |
Nodyin | 70 | Shadowknight | Elidor |
Ometi | 70 | Wizard | Elidor |
Pegozog | 30 | Beastlord | Elidor |
Phlipy | 70 | Cleric | Elidor |
Pockit | 70 | Cleric | Elidor |
Prathun | 70 | Cleric | Elidor |
Rakas | 70 | Beastlord | Elidor |
Samon | 70 | Paladin | Elidor |
Sublin | 70 | Magician | Elidor |
Tarana | 70 | Wizard | Elidor |
Tarnaa | 70 | Rogue | Elidor |
Tiah | 70 | Necromancer | Elidor |
Trancerr | 60 | Wizard | Elidor |
Wisbus | 70 | Magician | Elidor |
Wizthreebank | 1 | Wizard | Elidor |
Youme | 70 | Enchanter | Elidor |
Yumme | 70 | Wizard | Elidor |
Ziknaf | 70 | Warrior | Elidor |
Displaying 33 result(s).