Magelo
| Name | Level | Class | Guild |
|---|---|---|---|
| Arcade | 31 | Beastlord | Graveyard |
| Artificial | 70 | Ranger | Graveyard |
| Barrage | 70 | Ranger | Graveyard |
| Believe | 70 | Druid | Graveyard |
| Byakko | 70 | Monk | Graveyard |
| Caught | 70 | Magician | Graveyard |
| Classic | 70 | Wizard | Graveyard |
| Conflict | 70 | Warrior | Graveyard |
| Crayon | 70 | Cleric | Graveyard |
| Delight | 70 | Enchanter | Graveyard |
| Dirge | 70 | Monk | Graveyard |
| Einherjar | 70 | Shadowknight | Graveyard |
| Emblem | 70 | Ranger | Graveyard |
| Hitpoints | 70 | Warrior | Graveyard |
| Holiday | 70 | Wizard | Graveyard |
| Imperial | 70 | Shadowknight | Graveyard |
| Manapoints | 70 | Cleric | Graveyard |
| Mjolnir | 70 | Warrior | Graveyard |
| Movie | 70 | Rogue | Graveyard |
| Pretzel | 70 | Bard | Graveyard |
| Priority | 70 | Ranger | Graveyard |
| Protect | 70 | Paladin | Graveyard |
| Recycle | 70 | Magician | Graveyard |
| Snapple | 70 | Shaman | Graveyard |
| Stamina | 1 | Paladin | Graveyard |
| Taije | 70 | Berserker | Graveyard |
| Theory | 70 | Necromancer | Graveyard |
| Twists | 70 | Shaman | Graveyard |
| Universe | 70 | Magician | Graveyard |
| Vieka | 70 | Enchanter | Graveyard |
| Ytrazlia | 70 | Paladin | Graveyard |
Displaying 31 result(s).