Magelo
| Name | Level | Class | Guild |
|---|---|---|---|
| Adereen | 70 | Bard | Spitfire |
| Aegos | 70 | Rogue | Spitfire |
| Baddaxe | 70 | Berserker | Spitfire |
| Beastgrunt | 70 | Beastlord | Spitfire |
| Beengreen | 70 | Ranger | Spitfire |
| Bessy | 70 | Wizard | Spitfire |
| Betti | 70 | Wizard | Spitfire |
| Demetri | 70 | Cleric | Spitfire |
| Galdace | 70 | Warrior | Spitfire |
| Girliechant | 70 | Enchanter | Spitfire |
| Gruntbard | 70 | Bard | Spitfire |
| Gruntee | 70 | Paladin | Spitfire |
| Grunting | 70 | Cleric | Spitfire |
| Gruntsham | 70 | Shaman | Spitfire |
| Gruntstikk | 70 | Rogue | Spitfire |
| Gruntt | 70 | Magician | Spitfire |
| Gruntwar | 70 | Warrior | Spitfire |
| Jinks | 70 | Warrior | Spitfire |
| Kaera | 70 | Druid | Spitfire |
| Keha | 70 | Necromancer | Spitfire |
| Keli | 70 | Enchanter | Spitfire |
| Kimo | 70 | Berserker | Spitfire |
| Kittybeast | 70 | Beastlord | Spitfire |
| Makaio | 70 | Shaman | Spitfire |
| Metallika | 70 | Bard | Spitfire |
| Mott | 70 | Paladin | Spitfire |
| Nalani | 70 | Bard | Spitfire |
| Necroson | 70 | Necromancer | Spitfire |
| Sconni | 70 | Magician | Spitfire |
| Squeetos | 70 | Monk | Spitfire |
| Stepeeth | 70 | Shaman | Spitfire |
| Traditional | 70 | Magician | Spitfire |
| Treguf | 70 | Beastlord | Spitfire |
| Wisco | 70 | Cleric | Spitfire |
| Yaeger | 70 | Berserker | Spitfire |
Displaying 35 result(s).