Magelo
Name | Level | Class | Guild |
---|---|---|---|
Buck | 59 | Cleric | Wraith |
Frrooaak | 70 | Wizard | Wraith |
Goad | 70 | Ranger | Wraith |
Irri | 70 | Warrior | Wraith |
Irrith | 70 | Bard | Wraith |
Kialune | 70 | Shaman | Wraith |
Lydith | 70 | Magician | Wraith |
Munitions | 70 | Ranger | Wraith |
Sagg | 59 | Paladin | Wraith |
Screech | 70 | Bard | Wraith |
Severian | 70 | Rogue | Wraith |
Taziar | 70 | Necromancer | Wraith |
Thrule | 70 | Berserker | Wraith |
Ursai | 70 | Shadowknight | Wraith |
Vaulte | 1 | Rogue | Wraith |
Vodalus | 70 | Cleric | Wraith |
Displaying 16 result(s).